
Jul 03, 2025 EOD
SBI Cards & Payment Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543066 | NSE Symbol: | SBICARD | P/E(TTM): | 45.23 |
ISIN Demat: | INE018E01016 | Div & Yield%: | 0.27 | EPS(TTM): | 20.14 |
Book Value(₹): | 144.84 | Market Cap(₹Cr.): | 86,674.66 | Face Value(₹): | 10.00 |
SBI Cards & Payment Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543066 | |
NSE Symbol: | SBICARD | |
P/E(TTM): | 45.23 | |
ISIN Demat: | INE018E01016 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 20.14 | |
Book Value(₹): | 144.84 | |
Market Cap(₹Cr.): | 86,674.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
912.05
|
913.05
|
Prev Close(₹) |
913.85
|
913.10
|
Volume |
74507
|
1653406
|
Today's Range(₹) |
917.00 - 900.95
|
917.00 - 901.30
|
52-Week Range(₹) |
1,023.05 - 900.95
|
1,027.25 - 659.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
911.39999999999998(x 368)
|
911.39999999999998(x 368)
|